This is a Rebirth Champions X value list for each pet currently in the game. It has been created by the community and will be updated regularly.

The list is intended to give an overview of which are the best and rarest pets in the game.
Looking for free gems and boosts? Check out our Rebirth Champions X codes page. And if you love pet collecting games on Roblox, we also have Clicker Simulator codes, Mining Simulator 2 codes, and Pet Simulator X codes.
What do the Values Mean?
The value of each pet is based on how many Tokens they are estimated to be worth. Tokens are a new in-game currency that can be bought with Robux and traded for pets.
Rebirth Champions X Value List
Updated March 17, 2023
Added new pets and adjusted values.(Video) First To Get The Huge Easter Bunny in Roblox Pet Simulator X
This is the main value list. You can filter pets by rarity.
This list has been compiled by the Rebirth Champions X Discord community. Huge credit and thanks to them for putting effort into making it!
O/C = Owner’s Choice for the price.
Name | Normal | Golden | Toxic | Galaxy | Rainbow | Rarity |
---|---|---|---|---|---|---|
Fire Shard | 100,000 | O/C | N/A | N/A | N/A | Shop Exclusive Tier 3 |
Hacker Dragon | 60,000 | N/A | N/A | N/A | N/A | Shop Exclusive Tier 2 |
Dreamy God | 50,000 | 200,000 | N/A | N/A | N/A | Shop Exclusive Tier 3 |
5M Immortal | 18,000 | O/C | O/C | O/C | O/C | Limited Tier 2 Secret |
Snowman Dragon | 17,500 | 70,000 | N/A | N/A | N/A | Shop Exclusive Tier 2 |
Fire Star | 15,000 | O/C | N/A | N/A | N/A | Shop Exclusive Tier 3 |
Moon Knight | 12,000 | 48,000 | N/A | N/A | N/A | Shop Exclusive Tier 3 |
Dark Soul | 10,000 | 40,000 | O/C | O/C | N/A | Shop Exclusive Tier 3 |
Godly Butterfly | 9,500 | 38,000 | N/A | N/A | N/A | Shop Exclusive Tier 3 |
King of Tutel | 9,000 | 27,000 | 81,000 | 243,000 | 729,000 | Limited Mysterious |
Galaxy Dragon | 7,500 | 30,000 | N/A | N/A | N/A | Shop Exclusive Tier 2 |
Happy Bananna | 7,500 | 30,000 | N/A | N/A | N/A | Shop Exclusive Tier 1 |
Bread | 7,000 | 21,000 | 63,000 | 189,000 | 567,000 | Shop Exclusive Tier 1 |
50M Orbit | 6,250 | 18,750 | 56,250 | 168,750 | 506,250 | Limited Tier 3 Secret |
Immortal Shard | 6,000 | 24,000 | N/A | N/A | N/A | Shop Exclusive Tier 2 |
Eternal Bell | 6,000 | 18,000 | 54,000 | 162,000 | 486,000 | Limited Mysterious |
Jack O Lantern | 5,500 | 16,500 | 49,500 | 148,500 | 445,500 | Limited Mysterious |
Special 30K Pets | 5,000 | 15,000 | 45,000 | 135,000 | 405,000 | Exclusive |
Baguette | 4,500 | 18,000 | N/A | N/A | N/A | Shop Exclusive Tier 1 |
75M Firework King | 4,000 | 12,000 | 36,000 | 108,000 | 324,000 | Limited Mysterious |
Easter Tutel | 3,700 | 11,100 | 33,300 | 99,900 | 299,700 | Limited Tier 3 Secret |
Mysterious 60M Destroyer | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 | Limited Mysterious |
Destructed Crystal | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 | Permanent Tier 1 Secret |
90M Immortal Gem | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 | Limited Mysterious |
Santa Champion | 3,000 | 9,000 | 27,000 | 81,000 | 243,000 | Limited Mysterious |
Eternal Sun | 2,750 | 11,000 | N/A | N/A | N/A | Shop Exclusive Tier 2 |
Fish Lord | 2,500 | 7,500 | 22,500 | 67,500 | 202,500 | Limited Mysterious |
Halloween Immortal | 2,000 | 6,000 | 18,000 | 54,000 | 162,000 | Limited Mysterious |
Autumn King | 1,750 | 7,000 | N/A | N/A | N/A | Shop Exclusive Tier 3 |
Angeloid | 1,750 | 7,000 | N/A | N/A | N/A | Shop Exclusive Tier 3 |
10M Beast | 1,600 | 4,800 | 14,400 | O/C | O/C | Tier 2 Secret |
Megalodon | 1,500 | 4,500 | 13,500 | 40,500 | 121,500 | Limited Mysterious |
95M Cupcake | 1,500 | 4,500 | 13,500 | 40,500 | 121,500 | Limited Mysterious |
50M Beast | 1,200 | 3,600 | 10,800 | 32,400 | 97,200 | Limited Tier 2 Secret |
Star Champion | 1,000 | 3,000 | 9,000 | 27,000 | 67,500 | Mysterious |
Alien Tutel | 1,000 | 3,000 | 9,000 | 27,000 | 67,500 | Permanent Tier 3 Secret |
Palm Gem | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 | Limited Tier 2 Secret |
Destructed Planet | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 | Mysterious |
100M Terminator | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 | Limited Mysterious |
2023 Immortal | 1,000 | 3,000 | 9,000 | 27,000 | 81,000 | Limited Mysterious |
Hacker Robot | 925 | 2,775 | 8,325 | 24,975 | 74,925 | Mysterious |
Happy Sun | 800 | 3,200 | O/C | N/A | N/A | Shop Exclusive Tier 1 |
Multiverse God | 800 | 2,400 | 7,200 | 21,600 | 64,800 | Mysterious |
Royal Kitsune | 800 | 3,200 | N/A | N/A | N/A | Shop Exclusive Tier 2 |
60M Split | 750 | 2,250 | 4,500 | 9,000 | 18,000 | Limited Tier 2 Secret |
Neon Champion | 750 | 2,250 | 6,750 | 20,250 | 60,750 | Mysterious |
Sun Lord | 750 | 2,250 | 6,750 | 20,250 | 60,750 | Mysterious |
Aqua Monster | 750 | 2,250 | 6,750 | 20,250 | 60,750 | Mysterious |
Saturn King | 730 | 2,190 | 6,570 | 19,710 | 59,130 | Mysterious |
Solar System | 700 | 2,100 | 6,300 | 18,900 | 47,250 | Permanent Tier 2 Secret |
Shadow Owl | 700 | 2,100 | 6,300 | 18,900 | 56,700 | Mysterious |
Ancient Warrior | 700 | 2,100 | 6,300 | 18,900 | 56,700 | Mysterious |
Mutated Shark | 700 | 2,100 | 6,300 | 18,900 | 56,700 | Mysterious |
Anniversary Cake | 700 | 2,100 | 6,300 | 18,900 | O/C | Limited Mysterious |
Exotic Beast | 625 | 1,875 | 5,625 | 16,875 | 50,625 | Mysterious |
Ancient Lava Guardian | 625 | 1,875 | 5,625 | 16,875 | 50,625 | Mysterious |
King Axolotl | 600 | 1,800 | 5,400 | 16,200 | 48,600 | Mysterious |
Potion Monster | 600 | 1,800 | 5,400 | 16,200 | 48,600 | Mysterious |
Pixel Portal | 600 | 1,800 | 5,400 | 16,200 | 48,600 | Mysterious |
Magic Conch | 600 | 1,800 | 5,400 | 16,200 | 48,600 | Mysterious |
The Kraken | 600 | 1,800 | 5,400 | 16,200 | 48,600 | Mysterious |
Ocean Phoenix | 575 | 1,725 | 5,175 | 15,525 | 46,575 | Mysterious |
Autumn Leaf | 400 | 1,600 | 6,400 | N/A | N/A | Shop Exclusive Tier 1 |
Egg Overlord | 325 | 975 | 2,925 | 8,775 | 26,325 | Limited Tier 2 Secret |
Robux Book | 300 | 1,200 | 4,800 | N/A | N/A | Shop Exclusive Tier 1 |
King Bunny | 275 | 825 | 2,475 | 7,425 | 22,275 | Limited Tier 2 Secret |
Solar Tutel | 275 | 825 | 2,475 | 7,425 | 22,275 | Limited Tier 2 Secret |
Frank-O-Bot | 275 | 825 | 2,475 | 7,425 | 22,275 | Limited Tier 2 Secret |
Palm Island | 250 | 750 | 2,250 | 6,750 | 20,250 | Limited Tier 1 Secret |
50M Trophy | 240 | 720 | 2,160 | 6,480 | 19,440 | Limited Tier 1 Secret |
5M Trophy | 225 | 1,013 | 4,556 | 20,503 | 61,509 | Limited Tier 1 Secret |
Easter King | 200 | 400 | 800 | 1,600 | 3,200 | Limited Robux |
75M Hexagon | 200 | 600 | 1,800 | 5,400 | 16,200 | Limited Tier 2 Secret |
90M Divine Crystal | 200 | 600 | 1,800 | 5,400 | 16,200 | Limited Tier 2 Secret |
Headless Horseman | 200 | 600 | 1,800 | 5,400 | 16,200 | Limited Tier 2 Secret |
Festive Serenity | 200 | 600 | 1,800 | 5,400 | 16,200 | Limited Tier 2 Secret |
10M Trophy | 175 | 525 | 1,575 | 4,725 | 14,175 | Tier 1 Secret |
King Star | 175 | 525 | 1,575 | 4,725 | 14,175 | Permanent Robux |
Water Monster | 175 | 525 | 1,575 | 4,725 | 14,175 | Permanent Robux |
Magma King | 175 | 525 | 1,575 | 4,725 | 14,175 | Permanent Robux |
Giant Kraken | 175 | 525 | 1,575 | 4,725 | 14,175 | Limited Tier 2 Secret |
50M Creature | 150 | 300 | 600 | 1,200 | 2,400 | Limited Robux |
95M Music Master | 150 | 450 | 1,350 | 4,050 | 12,150 | Limited Tier 2 Secret |
Galactic Gryphon | 140 | 420 | 1,260 | 3,780 | 9,450 | Permanent Tier 2 Secret |
60M Trophy | 135 | 405 | 1,215 | 3,645 | 10,935 | Limited Tier 1 Secret |
Easter Immortal | 125 | 250 | 500 | 1,000 | 2,000 | Limited Robux |
60M Star | 125 | 250 | 500 | 1,000 | 2,000 | Limited Robux |
Huge Present | 125 | 375 | 1,125 | 3,375 | 10,125 | Limited Tier 2 Secret |
50M King | 100 | 300 | 900 | 2,700 | 8,100 | Limited Mythical |
Easter Star | 100 | 300 | 900 | 2,700 | 8,100 | Limited Mythical |
2023 Shard | 100 | 300 | 900 | 2,700 | 8,100 | Limited Tier 2 Secret |
Alien Creature | 91 | 273 | 819 | 2,457 | 6,143 | Permanent Tier 2 Secret |
Cerberus | 79 | 237 | 711 | 2,133 | 5,333 | Permanent Tier 2 Secret |
Mars Lord | 75 | 225 | 675 | 2,025 | 5,063 | Permanent Tier 2 Secret |
King Dragon | 75 | 225 | 675 | 2,025 | 6,075 | Permanent Robux |
Water Dragon | 75 | 225 | 675 | 2,025 | 6,075 | Permanent Robux |
Magma Star | 75 | 225 | 675 | 2,025 | 6,075 | Permanent Robux |
100M Trophy | 75 | 225 | 675 | 2,025 | 6,075 | Limited Tier 2 Secret |
Easter Creature | 70 | 210 | 630 | 1,890 | 5,670 | Limited Tier 1 Secret |
50M Defender | 70 | 140 | 280 | 560 | 1,120 | Limited Robux |
Flower Guardian | 70 | 140 | 210 | 630 | 5,670 | Season 1 Premium Pass |
Tiki Protector | 60 | 180 | 540 | 1,620 | 4,860 | Permanent Tier 2 Secret |
Godly Shark | 60 | 180 | 540 | 1,620 | 4,860 | Permanent Tier 2 Secret |
Coral Dragon | 60 | 180 | 540 | 1,620 | 4,860 | Permanent Tier 2 Secret |
Spring Immortal | 55 | 110 | 165 | 495 | 4,455 | Season 1 Premium Pass |
Molten Smith | 55 | 165 | 495 | 1,485 | 4,455 | Permanent Tier 2 Secret |
60M Trio | 50 | 100 | 200 | 400 | 800 | Limited Robux |
Shadow Skull | 50 | 150 | 450 | 1,350 | 4,050 | Permanent Tier 2 Secret |
Aqua Gem | 50 | 150 | 450 | 1,350 | 4,050 | Permanent Tier 2 Secret |
Enchanted Beast | 50 | 150 | 450 | 1,350 | 4,050 | Permanent Tier 2 Secret |
Tetris Master | 50 | 150 | 450 | 1,350 | 4,050 | Permanent Tier 2 Secret |
Cavern Leviathan | 50 | 150 | 450 | 1,350 | 4,050 | Permanent Tier 2 Secret |
Roksek Trophy | 50 | 150 | 450 | 1,350 | O/C | Limited Tier 5 Secret |
Christmas Tree | 50 | 150 | 450 | 1,350 | 4,050 | Limited Event Exclusive |
Egg King | 45 | 90 | 135 | 405 | 3,645 | Easter Premium Pass |
Destructed Bat | 45 | 135 | 405 | 1,215 | 3,645 | Permanent Tier 2 Secret |
Godly Axolotl | 45 | 135 | 405 | 1,215 | 3,645 | Permanent Tier 2 Secret |
Neon Star | 40 | 120 | 360 | 1,080 | 3,240 | Permanent Tier 2 Secret |
Black Hole | 40 | 120 | 360 | 1,080 | 3,240 | Permanent Tier 2 Secret |
Ancient Moai | 40 | 120 | 360 | 1,080 | 3,240 | Permanent Tier 2 Secret |
Tutel Trophy | 40 | 120 | 360 | 1,080 | 3,240 | Limited Tier 1 Secret |
Woiz Trophy | 40 | 120 | 360 | 1,080 | O/C | Limited Tier 4 Secret |
Eternal Egg | 35 | 105 | 315 | 945 | 2,835 | Limited Tier 1 Secret |
King Hexagon | 35 | 105 | 315 | 945 | 2,835 | Permanent Robux |
Water Shard | 35 | 105 | 315 | 945 | 2,835 | Permanent Robux |
Magma Monster | 35 | 105 | 315 | 945 | 2,835 | Permanent Robux |
Spring Dragon | 35 | 70 | 105 | 315 | 2,835 | Season 1 Premium Pass |
Treasure Map | 35 | 105 | 315 | 945 | 2,835 | Permanent Tier 2 Secret |
Devil Gem | 35 | 105 | 315 | 945 | 2,835 | Limited Tier 1 Secret |
Christmas Island | 35 | 105 | 315 | 945 | 2,835 | Limited Tier 1 Secret |
Egg Shard | 30 | 60 | 90 | 270 | 2,430 | Easter Premium Pass |
Ice Overlord | 30 | 60 | 90 | 270 | 2,430 | Season 2 Premium Pass |
Sun Phoenix | 30 | 90 | 270 | 810 | 2,430 | Permanent Tier 2 Secret |
Saturn Elemental | 30 | 90 | 270 | 810 | 2,430 | Permanent Tier 2 Secret |
Hacker Lord | 30 | 90 | 270 | 810 | 2,430 | Permanent Tier 2 Secret |
75M Trophy | 30 | 90 | 270 | 810 | 2,430 | Limited Tier 1 Secret |
90M Trophy | 30 | 90 | 270 | 810 | 2,430 | Limited Tier 1 Secret |
95M Trophy | 30 | 90 | 270 | 810 | 2,430 | Limited Tier 1 Secret |
Christmas Cup | 30 | 90 | 270 | 810 | 2,430 | Limited Tier 1 Secret |
Steampunk Jellyfish | 26 | 78 | 234 | 702 | 1,755 | Permanent Tier 2 Secret |
Kraken Shard | 25 | 75 | 225 | 675 | 2,025 | Limited Tier 1 Secret |
Pumpkin Shard | 25 | 75 | 225 | 675 | 2,025 | Limited Tier 1 Secret |
Firework Barrel | 25 | 75 | 225 | 675 | 2,025 | Limited Tier 1 Secret |
Bitboy Trophy | 25 | 75 | 225 | 675 | O/C | Limited Tier 3 Secret |
Magic Creature | 20 | 60 | 180 | 540 | 1,350 | Permanent Tier 2 Secret |
Volcano Overlord | 20 | 40 | 60 | 180 | 1,620 | Season 2 Premium Pass |
Adaspo Trophy | 20 | 60 | 180 | 540 | O/C | Limited Tier 2 Secret |
Tree Tutel | 20 | 60 | 180 | 540 | 1,620 | Limited Event Exclusive |
Zombie Tutel | 18 | 54 | 162 | 486 | 1,215 | Permanent Tier 2 Secret |
5M Overlord | 18 | 54 | 162 | 486 | 1,458 | Limited Mythical |
Easter Hexagon | 15 | 30 | 45 | 135 | 1,215 | Easter Premium Pass |
Fire Golem | 15 | 30 | 45 | 135 | 1,215 | Season 2 Premium Pass |
Igor trophy | 15 | 45 | 135 | 405 | O/C | Limited Tier 1 Secret |
Void God | 13 | 39 | 117 | 351 | 878 | Permanent Tier 2 Secret |
Blob Fish | 12 | 36 | 108 | 324 | 972 | Permanent Tier 1 Secret |
Molten Dragon | 12 | 36 | 108 | 324 | 972 | Permanent Tier 1 Secret |
Nuclear Lord | 11 | 33 | 99 | 297 | 743 | Permanent Tier 2 Secret |
Alien Hexagon | 11 | 33 | 99 | 297 | 743 | Permanent Tier 1 Secret |
Glitched King | 11 | 22 | 33 | 99 | 891 | Season 3 Premium Pass |
Tutel | 10 | 30 | 90 | 270 | 675 | Mythical |
Huge Robot | 10 | 30 | 90 | 270 | 675 | Permanent Tier 1 Secret |
Divine Harp | 10 | 30 | 90 | 270 | 675 | Permanent Tier 2 Secret |
Devil | 10 | 30 | 90 | 270 | 675 | Permanent Tier 1 Secret |
Mars Heart | 10 | 30 | 90 | 270 | 675 | Permanent Tier 1 Secret |
Easter Basket | 10 | 30 | 90 | 270 | 810 | Exclusive |
100M Immortal | 10 | 30 | 90 | 270 | 810 | Limited Tier 1 Secret |
100M Immortal Balloon | 10 | 30 | 90 | 270 | 810 | Limited Event Exclusive |
Prismatic Pyramid | 9 | 27 | 81 | 243 | 608 | Permanent Tier 1 Secret |
Crystal Master | 9 | 27 | 81 | 243 | 608 | Permanent Tier 1 Secret |
Crystal Gem | 9 | 27 | 81 | 243 | 608 | Permanent Tier 2 Secret |
Gear Immortal | 9 | 27 | 81 | 243 | 608 | Permanent Tier 1 Secret |
King Snake | 9 | 27 | 81 | 243 | 729 | Permanent Tier 1 Secret |
Reaper Immortal | 8 | 24 | 72 | 216 | 540 | Permanent Tier 1 Secret |
Sun King | 8 | 24 | 72 | 216 | 540 | Permanent Tier 1 Secret |
10M Immortal | 8 | 24 | 72 | 216 | 648 | Limited Mythical |
Spring Soul | 8 | 16 | 24 | 72 | 648 | Season 1 Pass |
Grotto Terror | 8 | 24 | 72 | 216 | 648 | Permanent Tier 1 Secret |
Captain's Spectre | 8 | 24 | 72 | 216 | 648 | Permanent Tier 1 Secret |
Void King | 7 | 21 | 63 | 189 | 473 | Permanent Tier 1 Secret |
Neon Shard | 7 | 21 | 63 | 189 | 567 | Permanent Tier 1 Secret |
Ancient Starfish | 7 | 21 | 63 | 189 | 567 | Permanent Tier 1 Secret |
5M Dragon | 6 | 18 | 54 | 162 | 486 | Limited Legendary |
Glitched Dragon | 6 | 12 | 18 | 54 | 486 | Season 3 Premium Pass |
Hacker Shard | 6 | 18 | 54 | 162 | 486 | Permanent Tier 1 Secret |
King Of Light | 6 | 18 | 54 | 162 | 486 | Permanent Tier 1 Secret |
King Jellyfish | 6 | 18 | 54 | 162 | 486 | Permanent Tier 1 Secret |
Monster Axolotl | 6 | 18 | 54 | 162 | 486 | Permanent Tier 1 Secret |
Mutated Dragon | 6 | 18 | 54 | 162 | 486 | Permanent Tier 1 Secret |
Pixel Creature | 6 | 18 | 54 | 162 | 486 | Permanent Tier 1 Secret |
Ocean Monster | 6 | 18 | 54 | 162 | 486 | Permanent Tier 1 Secret |
Nuclear Overlord | 5 | 15 | 45 | 135 | 338 | Permanent Tier 1 Secret |
Flower Spirit | 5 | 10 | 15 | 45 | 405 | Season 1 Pass |
Elemental Split | 5 | 10 | 15 | 45 | 405 | Season 2 Pass |
Surf Turtle | 5 | 15 | 45 | 135 | 405 | Limited Mythical |
Shadow Hexagon | 5 | 15 | 45 | 135 | 405 | Permanent Tier 1 Secret |
Sun Hydra | 5 | 15 | 45 | 135 | 405 | Permanent Tier 1 Secret |
Saturn Core | 5 | 15 | 45 | 135 | 405 | Permanent Tier 1 Secret |
Heaven Soul | 4 | 12 | 36 | 108 | 270 | Permanent Tier 1 Secret |
10M Hexagon | 4 | 12 | 36 | 108 | 324 | Limited Mythical |
60M Gift | 4 | 12 | 36 | 108 | 324 | Mythical |
Fire Bee | 4 | 12 | 36 | 108 | N/A | Shop Exclusive Tier 2 |
Galaxy Hexagon | 3 | 9 | 27 | 81 | 203 | Permanent Tier 2 Secret |
50M Split | 3 | 9 | 27 | 81 | 243 | Limited Mythical |
Spring Bunny | 3 | 6 | 9 | 27 | 243 | Season 1 Pass |
Elemental Spirit | 3 | 6 | 9 | 27 | 243 | Season 2 Pass |
Glitched TV | 3 | 6 | 9 | 27 | 243 | Season 3 Premium Pass |
60M Ninja | 3 | 9 | 18 | 36 | 72 | Mythical |
Magic Shard | 2 | 6 | 18 | 54 | 135 | Permanent Tier 1 Secret |
Chocolate Dragon | 2 | 6 | 18 | 54 | 162 | Limited Legendary |
Egg | 2 | 6 | 18 | 54 | 135 | Exclusive |
Glitched Hexagon | 2 | 4 | 6 | 18 | 162 | Season 3 Pass |
Glitched Guardian | 2 | 4 | 6 | 18 | 162 | Season 3 Pass |
Parrot | 2 | 6 | 18 | 54 | 162 | Summer 2022 Premium Pass |
Teddy Bear | 2 | 6 | 18 | 54 | N/A | Shop Exclusive Tier 1 |
Phoenix | 1 | 3 | 9 | 27 | 68 | Permanent Tier 2 Secret |
Cyber Immortal | 1 | 3 | 9 | 27 | 68 | Permanent Tier 1 Secret |
50M Heart | 1 | 3 | 9 | 27 | 81 | Limited Mythical |
Easter Dragon | 1 | 3 | 9 | 27 | 81 | Limited Mythical |
Easter Split | 1 | 3 | 9 | 27 | 81 | Limited Mythical |
Mars Warrior | 1 | 2 | 6 | 18 | 44 | Mythical |
Shadow Dragon | 1 | 2 | 5 | 14 | 34 | Exclusive |
Fire Rock | 1 | 2 | 3 | 9 | 81 | Season 2 Pass |
Glitched Pixel | 1 | 2 | 3 | 9 | 81 | Season 3 Pass |
Panda | 1 | 2 | 5 | 14 | 41 | Summer 2022 Pass |
Anniversary Firework | 1 | 3 | 9 | 27 | O/C | Limited Mythical |
Anniversary Dragon | 1 | 2 | 5 | 14 | O/C | Limited Legendary |
Summer Hydra | 1 | 3 | 15 | O/C | O/C | Summer 2022 Pass |
Candy Corn | 1 | 4 | 20 | O/C | O/C | Halloween 2022 Pass |
Witch | 1 | 5 | 25 | O/C | O/C | Halloween 2022 Pass |
Alien Immortal | 0 | 0 | 0 | 0 | 0 | Mythical |
Crimson Skull | 0 | 0 | 0 | 0 | 0 | Mythical |
Sand Overlord | 0 | 0 | 0 | 1 | 1 | Permanent Tier 1 Secret |
Snow Overlord | 0 | 0 | 0 | 1 | 1 | Permanent Tier 1 Secret |
Lava Immortal | 0 | 0 | 1 | 2 | 6 | Permanent Tier 1 Secret |
Planet King | 0 | 1 | 2 | 7 | 18 | Permanent Tier 1 Secret |
50M Monster | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Immortal Carrot | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
King Crab | 0 | 0 | 0 | 0 | 0 | Mythical |
Sea Monster | 0 | 0 | 0 | 0 | 0 | Mythical |
Desert Monster | 0 | 0 | 0 | 0 | 0 | Mythical |
Ice Dragon | 0 | 0 | 0 | 0 | 0 | Mythical |
Lava Overlord | 0 | 0 | 0 | 0 | 0 | Mythical |
Star Overlord | 0 | 0 | 0 | 0 | 1 | Mythical |
Cyber Dragon | 0 | 0 | 0 | 0 | 1 | Mythical |
Magic Immortal | 0 | 0 | 0 | 0 | 1 | Mythical |
Angel Overlord | 0 | 0 | 0 | 0 | 1 | Mythical |
Nuclear Dragon | 0 | 0 | 0 | 1 | 3 | Mythical |
Void Overlord | 0 | 0 | 1 | 2 | 4 | Mythical |
Bone Overlord | 0 | 0 | 1 | 2 | 6 | Mythical |
Crystal Overlord | 0 | 0 | 1 | 4 | 9 | Mythical |
Steampunk Overlord | 0 | 1 | 2 | 5 | 13 | Mythical |
Hell Overlord | 0 | 1 | 3 | 8 | 20 | Mythical |
Space Guardian | 0 | 0 | 0 | 0 | 0 | Mythical |
Egg Cube | 0 | 0 | 0 | 1 | 4 | Easter Pass |
Carrot | 0 | 0 | 1 | 4 | 12 | Easter Pass |
Egg Dragon | 0 | 1 | 4 | 12 | 36 | Easter Pass |
Puzonik | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Roblerom | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Fmakju | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Pedro | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Holix | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Roksek | 0 | 0 | 0 | 0 | 0 | Twitter Code |
Tedy | 0 | 0 | 0 | 0 | 0 | Twitter Code |
60M Guardian | 0 | 1 | 2 | 5 | 16 | Limited Legendary |
60M Hydra | 0 | 1 | 3 | 8 | 24 | Limited Legendary |
Coco Overlord | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
Coco Warrior | 0 | 1 | 2 | 5 | 16 | Limited Legendary |
Surf Shark | 0 | 1 | 2 | 5 | 16 | Limited Legendary |
Giant Potion | 0 | 1 | 2 | 5 | 16 | |
Lab King | 0 | 1 | 2 | 5 | 16 | |
Potion Overseer | 0 | 1 | 2 | 5 | 16 | |
Lab Trio | 0 | 1 | 2 | 5 | 16 | |
Fantasy Creature | 0 | 1 | 2 | 5 | 16 | Permanent Tier 1 Secret |
Fantasy God | 0 | 1 | 2 | 5 | 16 | Permanent Tier 2 Secret |
Ancient King | 0 | 1 | 2 | 5 | 16 | Mysterious |
Fantasy Immortal | 0 | 0 | 0 | 0 | 0 | Mythical |
Neonica | 0 | 0 | 0 | 0 | 0 | Mythical |
Shadow Defender | 0 | 1 | 2 | 5 | 16 | Mythical |
Destructed Star | 0 | 0 | 0 | 0 | 0 | Mythical |
Sun Defender | 0 | 0 | 0 | 0 | 0 | Mythical |
Saturn Dragon | 0 | 0 | 0 | 0 | 0 | Mythical |
Hacker Immortal | 0 | 0 | 0 | 0 | 0 | Mythical |
Sleepy Sun | 0 | 0 | 0 | 0 | 0 | Mythical |
Poseidon | 0 | 0 | 0 | 0 | 0 | Mythical |
Glitched Axolotl | 0 | 0 | 0 | 0 | 0 | Mythical |
Experiment | 0 | 0 | 0 | 0 | 0 | Mythical |
Shattered Champ | 0 | 0 | 0 | 0 | 0 | Mythical |
Sea Slug | 0 | 0 | 0 | 0 | 0 | Mythical |
Ancient Immortal | 0 | 0 | 0 | 0 | 0 | Mythical |
Forbidden Treasure | 0 | 0 | 0 | 0 | 0 | Mythical |
Crab Breaker | 0 | 0 | 0 | 0 | 0 | Mythical |
Exotic Fish | 0 | 0 | 0 | 0 | 0 | Mythical |
Ocean Dragon | 0 | 0 | 0 | 0 | 0 | Mythical |
Volcano Monster | 0 | 0 | 0 | 0 | 0 | Mythical |
75M Cake | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
75M Firework | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Tutel Dragon | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
Magic Tutel | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
90M Hyper Lord | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
90M TV | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
95M Overlord | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
95M Alien | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
100M Pegasus | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
100M Cyclop | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Royal Kraken | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
Kraken Bee | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Pumpkin King | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
Frankenstein | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Evil Overlord | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
Devil Heart | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Santa's Sledge | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
Snow Hexagon | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Blizzard Dragon | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
Frozen Bee | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
2023 Hydra | 0 | 1 | 2 | 7 | 20 | Limited Mythical |
2023 Heart | 0 | 0 | 1 | 3 | 8 | Limited Legendary |
Summer Ball | 0 | 1 | 5 | O/C | O/C | Summer 2022 Pass |
Summer Hydra | 0 | 2 | 10 | O/C | O/C | Summer 2022 Pass |
Black Cat | 0 | 2 | 10 | O/C | O/C | Halloween 2022 Pass |
If you’re looking for more Roblox value lists, we also have a Pet Simulator X value list, Clicker Simulator value list, and a Pet Rift value list.
Play Rebirth Champions X on Roblox!
FAQs
What is the code for rebirth champion? ›
Code | Reward | Active/Expired |
---|---|---|
50m | Double luck boost | Active |
100kthanks | Double rebirth boosts | Active |
75kthanks | Double luck boost | Active |
thanksfor50k | One luck boost | Active |
Rebirthing is the process of giving up all the Cash and Upgrades you have for Multiplier. Multiplier increases the money you get upon picking up a Cash, Tix, or Money Bag, (i.e. with a 2x multiplier, 5K cash would be 10K cash when picked up.). This is one of the biggest factors in the game.
What is the 8 digit code for Rebirth Island? ›Enter 42514627 code and you will unlock the Easter egg as well in the game.
